Board of Directos
Board of Directors – Term of Office 2026-2029
| NAME | POSITION | OTHER POSITION IN THE COMPANY | ELECTION | TAKING OFFICE | TERM OF OFFICE | ELECTED BY |
|---|---|---|---|---|---|---|
| Carmen Vetter Werner | Chairman of the Board of Directors | ------ | 29/04/2026 | 29/04/2026 | A.G.M./2029 | Controlling Shareholder |
| Valmir Osni de Espíndola | Vice Chairman | ------ | 29/04/2026 | 29/04/2026 | A.G.M./2029 | Controlling Shareholder |
| Hélio Vetter | Board Member | ------ | 29/04/2026 | 29/04/2026 | A.G.M./2029 | Controlling Shareholder |
| Santiago Santos Gottschall | Board Member | ------ | 29/04/2026 | 29/04/2026 | A.G.M./2029 | Preferred Share Minority Shareholder |
| Luiz Fernando Werner | Board Member | ------ | 29/04/2026 | 29/04/2026 | A.G.M./2029 | Common Share Minority Shareholder |
Board of Directors – Term of Office 2023-2026
| NAME | POSITION | OTHER POSITION IN THE COMPANY | ELECTION | TAKING OFFICE | TERM OF OFFICE | ELECTED BY |
|---|---|---|---|---|---|---|
| Carmen Vetter Werner | Chairman of the Board of Directors | ------ | 26/04/2023 | 26/04/2023 | A.G.M./2026 | Controlling Shareholder |
| Valmir Osni de Espíndola | Vice Chairman | ------ | 26/04/2023 | 26/04/2023 | A.G.M./2026 | Controlling Shareholder |
| Hélio Vetter | Board Member | ------ | 26/04/2023 | 26/04/2023 | A.G.M./2026 | Controlling Shareholder |
| Débora de Souza Morsch | Board Member | ------ | 26/04/2023 | 26/04/2023 | A.G.M./2026 | Preferred Share Minority Shareholder |
| Marcos Antonio Werner | Board Member | ------ | 26/04/2023 | 26/04/2023 | A.G.M./2026 | Common Share Minority Shareholder |
Board of Directors – Term of Office 2020-2023
| NAME | POSITION | OTHER POSITION IN THE COMPANY | ELECTION | TAKING OFFICE | TERM OF OFFICE | ELECTED BY |
|---|---|---|---|---|---|---|
| Carmen Vetter Werner | Chairman of the Board of Directors | ------ | 28/05/2020 | 28/05/2020 | A.G.M./2023 | Controlling Shareholder |
| Valmir Osni de Espíndola | Vice Chairman | ------ | 17/07/2020 | 17/07/2020 | A.G.M./2023 | Controlling Shareholder |
| Fernando Vetter | Board Member | ------ | 28/05/2020 | 28/05/2020 | A.G.M./2023 | Controlling Shareholder |
| Débora de Souza Morsch | Board Member | ------ | 28/05/2020 | 28/05/2020 | A.G.M./2023 | Minority Shareholder |
| Luiz Fernando Werner | Board Member | ------ | 28/05/2020 | 28/05/2020 | A.G.M./2023 | Controlling Shareholder |
Board of Directors – Term of Office 2017-2020
| NAME | POSITION | OTHER POSITION IN THE COMPANY | ELECTION | TAKING OFFICE | TERM OF OFFICE | ELECTED BY |
|---|---|---|---|---|---|---|
| Carmen Vetter Werner | Chairman of the Board of Directors | ------ | 27/04/2017 | 27/04/2017 | A.G.M./2020 | Controlling Shareholder |
| Valmir Osni de Espíndola | Vice Chairman | ------ | 27/04/2017 | 27/04/2017 | A.G.M./2020 | Controlling Shareholder |
| Eduardo Vetter | Board Member | ------ | 27/04/2017 | 27/04/2017 | A.G.M./2020 | Controlling Shareholder |
| Marcos Antonio Werner | Board Member | ------ | 27/04/2017 | 27/04/2017 | A.G.M./2020 | Controlling Shareholder |
| Débora de Souza Morsch | Board Member | ------ | 27/04/2017 | 27/04/2017 | A.G.M./2020 | Minority Shareholder |
Board of Directors – Term of Office 2014-2017
| NAME | POSITION | OTHER POSITION IN THE COMPANY | ELECTION | TAKING OFFICE | TERM OF OFFICE | ELECTED BY |
|---|---|---|---|---|---|---|
| Carmen Vetter Werner | Chairman of the Board of Directors | ------ | 28/04/2014 | 28/04/2014 | A.G.M./2017 | Controlling Shareholder |
| Valmir Osni de Espíndola | Vice Chairman | ------ | 28/04/2014 | 28/04/2014 | A.G.M./2017 | Controlling Shareholder |
| Eunildo Lazaro Rebelo | Board Member | Attorney | 28/04/2014 | 28/04/2014 | A.G.M./2017 | Controlling Shareholder |
| Luiz Fernando Werner | Board Member | ------ | 28/04/2014 | 28/04/2014 | A.G.M./2017 | Controlling Shareholder |
| Débora de Souza Morsch | Board Member | ------ | 28/04/2014 | 28/04/2014 | A.G.M./2017 | Minority Shareholder |
Fiscal Council – Term of Office 2014
| NAME | POSITION | OTHER POSITION IN THE COMPANY | ELECTION | TAKING OFFICE | TERM OF OFFICE | ELECTED BY |
|---|---|---|---|---|---|---|
| Cidney Cesar de Campos | Chairman | ------ | 28/04/2014 | 28/04/2014 | A.G.M./2015 | Controlling Shareholder |
| Luiz Mário Guedes Villar | Board Member | ------ | 28/04/2014 | 28/04/2014 | A.G.M./2015 | Controlling Shareholder |
| Gilberto de Oliveira Kloeckner | Board Member | ------ | 28/04/2014 | 28/04/2014 | A.G.M./2015 | Minority Shareholder |
Alternate Members of the Fiscal Council – Term of Office 2014
| NAME | POSITION | OTHER POSITION IN THE COMPANY | ELECTION | TAKING OFFICE | TERM OF OFFICE | ELECTED BY |
|---|---|---|---|---|---|---|
| Luiz Micheluzzi | Board Member | ------ | 28/04/2014 | 28/04/2014 | A.G.M./2015 | Controlling Shareholder |
| Karin Frantz | Board Member | ------ | 28/04/2014 | 28/04/2014 | A.G.M./2015 | Controlling Shareholder |
| João Verner Juenemann | Board Member | ------ | 28/04/2014 | 28/04/2014 | A.G.M./2015 | Minority Shareholder |
Board of Directors – Term of Office 2011-2014
| NAME | POSITION | OTHER POSITION IN THE COMPANY | ELECTION | TAKING OFFICE | TERM OF OFFICE | ELECTED BY |
|---|---|---|---|---|---|---|
| Carmen Vetter Werner | Chairman of the Board of Directors | – | 29/04/2011 | 29/04/2011 | A.G.M./2014 | Controlling Shareholder |
| Valmir Osni de Espíndola | Board Member | – | 29/04/2011 | 29/04/2011 | A.G.M./2014 | Controlling Shareholder |
| Eunildo Lazaro Rebelo | Board Member | Attorney | 29/04/2011 | 29/04/2011 | A.G.M./2014 | Controlling Shareholder |
| Marco A Werner | Board Member | – | 29/04/2011 | 29/04/2011 | A.G.M./2014 | Controlling Shareholder |
| Débora de Souza Morsch | Board Member | – | 29/04/2011 | 29/04/2011 | A.G.M./2014 | Minority Shareholder |
Fiscal Council – Term of office 2011-2014
| NAME | POSITION | OTHER POSITION IN THE COMPANY | ELECTION | TAKING OFFICE | TERM OF OFFICE | ELECTED BY |
|---|---|---|---|---|---|---|
| Cidney Cesar de Campos | Chairman | – | 29/04/2011 | 29/04/2011 | A.G.M./2014 | Controlling Shareholder |
| Luiz Mário Guedes Villar | Board Member | – | 29/04/2011 | 29/04/2011 | A.G.M./2014 | Controlling Shareholder |
| Gilberto de Oliveira Kloeckner | Board Member | – | 29/04/2011 | 29/04/2011 | A.G.M./2014 | Minority Shareholder |
Alternate Members of the Fiscal Council – Term of office 2011-2014
| NAME | POSITION | OTHER POSITION IN THE COMPANY | ELECTION | TAKING OFFICE | TERM OF OFFICE | ELECTED BY |
|---|---|---|---|---|---|---|
| Luiz Micheluzzi | Board Member | – | 29/04/2011 | 29/04/2011 | A.G.M./2014 | Controlling Shareholder |
| Karin Frantz | Board Member | – | 29/04/2011 | 29/04/2011 | A.G.M./2014 | Controlling Shareholder |
| João Verner Juenemann | Board Member | – | 29/04/2011 | 29/04/2011 | A.G.M./2014 | Minority Shareholder |